Headlines
Recent Headlines
| Some New Macros to tangle with | SolidWorks Legion | |
| Recently I posted some new SolidWorks macro at Lorono’s SolidWorks Resources which you would like to try and might find useful for your day to day use. Here are brief details on the macros: Send Email via SolidWorks : Macro to send email with assembly name in subject. Save and Open as PDF: Macro to save active file as [...] | ||
| Some New Macros to tangle with | SolidWorks Legion | |
| Recently I posted some new SolidWorks macro at Lorono’s SolidWorks Resources which you would like to try and might find useful for your day to day use. Here are brief details on the macros: Send Email via SolidWorks : Macro to send email with assembly name in subject. Save and Open as PDF: Macro to save active file as [...] | ||
| French Students Excel in STEM Education with Support from SolidWorks VAR CadWare | Learn . Create . Succeed | |
Before Science, Technology, Education and Math (STEM) became a well used acronym in US education, French students learned to use SolidWorks as a visualization tool in order to understand concepts in simple machines, laws of physics, mathematics, and how things work. In middle school and high school usually there is not a SolidWorks CAD class directly, instead students use SolidWorks to explore areas of science and technology. Now SolidWorks is used for the national Baccalauréat (or BAC), the french high school exam required for post secondary studies. At the university level, engineering students with this strong modeling and analysis background excel in competitions. For example, theEcole Nationale Supérieure des Technologies Industrielles des Mines d'Alèswon the most sustainable design prize at both the 2011 French and European Shell Eco Marathon. With over 5,500 middle schools and over 2,200 technical and vocational schools, training centers, engineering schools and Higher Education and Universities, SolidWorks French Value Added Reseller,CADWAREis a major partner for educational institutions for modeling software and 3D simulation used in classrooms and for construction technology. Thank you Jean Luc and your team for helping so many students and educators achieve their goals. Marie |
||
| The End is Nigh? Swarm of Nano Quatrotors in Action | SolidSmack | |
I don’t like it, not one bit. Last night I awoke to a buzzing sound. I open my window and there, before my eyes, a swarm of quadrotors pulling maneuvers, laying waste to the neighborhood, scaring children and cats… Take a look. It could happen. Quadrotor Swarms The below is a demonstration of nano quadrotors [...] |
||
| Friday Smackdown: Greela Machina | SolidSmack | |
Blown up bandages wrapped the wires and wimples of the war torn wasteland. It would indeed be a challenge to find. Bending back sheets of steel from the surface, he began. Days turned to months, months turned to years and one afternoon, a glow from the ground and the chest covered in the shadow of [...] |
||
| Comment créer un document mise en plan pour chaque feuille contenue dans une mise en plan ? | SolidWorks - Logiciel de CAO 3D | |
| Lorsqu'une mise en plan SolidWorks comporte plusieurs feuilles il peut être utile, voir même nécessaire dans certains cas, de pourvoir générer un nouveau document mise en plan de toutes les feuilles ou de certaines feuilles. SolidWorks ne proposant pas cette possibilité, une nouveauté de l'utilitaire "Integration" de myCADtools v2012-12-02 répond tout à fait à cette problématique. |
||
| Is Sustainability Software Smart For Product Design? | SolidSmack | |
I’ve always had a little bit of a problem with sustainability software. You jam some criteria into it and it throws a comparison of materials, location, the impact your choices have on the environment, and a pretty report you can give to your boss or client to prove you’ve done your research. The thing is, [...] |
||
| User Group meeting last evening | SolidWorks Legion | |
| Hari Padmanabhan and myself presented at the Center Massachusetts and Northern Connecticut SolidWorks Users Group (CMNC-SWUG) yesterday evening. The meeting was very well attended. It’s prolly the largest user group meeting I’ve seen. However, from what I understand, this is par for the course for this region. Hari gave a very detailed presentation on SolidWorks Animation. He demonstrated [...] | ||
| User Group meeting last evening | SolidWorks Legion | |
| Hari Padmanabhan and myself presented at the Center Massachusetts and Northern Connecticut SolidWorks Users Group (CMNC-SWUG) yesterday evening. The meeting was very well attended. It’s prolly the largest user group meeting I’ve seen. However, from what I understand, this is par for the course for this region. Hari gave a very detailed presentation on SolidWorks Animation. He demonstrated [...] | ||
| Ballpoint Pen in SolidWorks | Learn . Create . Succeed | |
This pen was a fun assembly to model. For the most part, it was quite an easy job. The only challenging part was the cap, and I was able to complete it using a loft feature, a mirror feature, and plenty of fillets. Suppress the distance mate to remove the cap. Enjoy the model, and thanks for viewing! Dave Knight Worcester Polytechnic Institute Mechanical Engineering, 2013 Download Pen |
||
| Review of Kubotek KeyCreator Compare | Matt Writes | |
| Are You Ready For SolidWorks World 2012? | Mike Puckett's Blog | |
| Nouveau setup myCADtools 2012 (V2012-12-02) | SolidWorks - Logiciel de CAO 3D | |
| Lexip Pro. The All-in-One 3D Mouse [Review] | SolidSmack | |
| SWW12 Attendee -> Press -> Presenter -> Employee | SolidWorks Legion | |
| SWW12 Attendee -> Press -> Presenter -> Employee | SolidWorks Legion | |
| Scan, Print, DONE. Kinect Brings Real-time 3D Reconstruction and More. | SolidSmack | |
| La gamme SolidWorks pour les métiers liés au secteur médical | SolidWorks - Logiciel de CAO 3D | |
| What?s up with T-Splines and Autodesk? Matt Sederberg Speaks. | SolidSmack | |
| How do you know if your spline is uptight? | Matt Writes | |
| Letting Loose On The Weekends | Mike Puckett's Blog | |
| SolidWorks 2012 SP2 disponible en téléchargement | SolidWorks - Logiciel de CAO 3D | |
| The Rygo Will Be the Largest 3D Print in North America | SolidSmack | |
| ADDA hosts 53rd Technical & Educational Training Conference | SolidWorks Legion | |
| ADDA hosts 53rd Technical & Educational Training Conference | SolidWorks Legion | |
| The SolidWorks ?Black Hole? Feature | Matt Writes | |
| SolidWorks Mentor Races with STEM Education Tutorial and the Ten80 Challenge | Learn . Create . Succeed | |
| Friday Smackdown: Telby Trubo | SolidSmack | |
| Nouveau Service Pack SolidWatch | SolidWorks - Logiciel de CAO 3D | |
| The Amazing Gravity Stools of Jólan van der Wiel (and His Incredible Magnet Machine) | SolidSmack | |
| Solid Edge University 2012 | Matt Writes | |
| BOXX Raffle At The CSWE/CSWP Event At SolidWorks World 2012 | Mike Puckett's Blog | |
| Pirate Bay Introduces Physical 3D Printed Object Download | SolidSmack | |
| Why do they call it ?GrabCAD?? | Matt Writes | |
| La gamme SolidWorks pour les fabricants d?escalier, rampe et garde corps | SolidWorks - Logiciel de CAO 3D | |
| Bénéficiez d?une entrée gratuite au salon EXPOBOIS et découvrez l?équipe Axemble! | SolidWorks - Logiciel de CAO 3D | |
| Tuesday Two: powering eyes | SolidWorks Legion | |
| Tuesday Two: powering eyes | SolidWorks Legion | |
| Testing, Testing, thmb thmb thmb Is this thing on? | Matt Writes | |
| Nouvelle version 3DVia Composer 2012 | SolidWorks - Logiciel de CAO 3D | |
| SolidWorks World 2012: Things to do in San Diego (Updated) | SolidWorks Legion | |
| SolidWorks World 2012: Things to do in San Diego (Updated) | SolidWorks Legion | |
| About the Freeze Bar | Matt Writes | |
| Fire Extinguisher | Learn . Create . Succeed | |
| The Web and 3D | Matt Writes | |
| Features I like today: Indent | Matt Writes | |
| Du nouveau dans le catalogue TraceParts | SolidWorks - Logiciel de CAO 3D | |
| Consumer Electronics Show 2012 | Mike Puckett's Blog | |
| La gamme SolidWorks pour les chaudronniers | SolidWorks - Logiciel de CAO 3D | |
| Fire Sprinkler with Flow Simulation with SolidWorks - Revised | Learn . Create . Succeed | |

I don’t like it, not one bit. Last night I awoke to a buzzing sound. I open my window and there, before my eyes, a swarm of quadrotors pulling maneuvers, laying waste to the neighborhood, scaring children and cats… Take a look. It could happen. Quadrotor Swarms The below is a demonstration of nano quadrotors [...]
Blown up bandages wrapped the wires and wimples of the war torn wasteland. It would indeed be a challenge to find. Bending back sheets of steel from the surface, he began. Days turned to months, months turned to years and one afternoon, a glow from the ground and the chest covered in the shadow of [...]
I’ve always had a little bit of a problem with sustainability software. You jam some criteria into it and it throws a comparison of materials, location, the impact your choices have on the environment, and a pretty report you can give to your boss or client to prove you’ve done your research. The thing is, [...]